| PAF 2008 State 3-D Championship | ||||||||
| AT Horn Creek | ||||||||
| May 17-18, 2008 | ||||||||
| shooters | 64 | |||||||
| Place | Name | 14'S | 12'S | TOTAL | ||||
| OPEN A (Moveable Sights) | ||||||||
| First | 1 | John Stone | 0 | 11 | 309 | |||
| Second | 1 | Billy Intini | 0 | 8 | 307 | |||
| OPEN B (Fixed Sight Release) | ||||||||
| First | 1 | Lynn Greene | 1 | 10 | 307 | |||
| Second | 1 | David Chumley | 0 | 7 | 304 | |||
| Third | 1 | Fonzie Brown | 0 | 3 | 265 | |||
| OPEN C | ||||||||
| First | 1 | Thomas Paxton | 0 | 5 | 285 | |||
| Second | 1 | Chris Myers | 0 | 3 | 241 | |||
| WOMAN OPEN | ||||||||
| First | 1 | Laura Chumley | 0 | 2 | 279 | |||
| SUPER SENIOR (OVER 60) | ||||||||
| First | 1 | Robert Kirchner | 0 | 3 | 282 | |||
| Second | 1 | Don Melton | 0 | 2 | 268 | |||
| MALE TRADITIONAL LONG BOW | ||||||||
| First | 1 | Leroy Fanning | 0 | 1 | 202 | |||
| Second | 1 | Fred Connor | 1 | 2 | 197 | |||
| Third | 1 | David Harley | 1 | 0 | 182 | |||
| 1 | Al Woodward | 0 | 0 | 128 | ||||
| MALE TRADITIONAL RECURVE | ||||||||
| First | 1 | Rod Strictland | 0 | 3 | 250 | |||
| Second | 1 | Clyde Estell | 1 | 0 | 214 | |||
| Third | 1 | John Reyolds | 0 | 2 | 199 | |||
| 1 | Tom Boruk | 0 | 1 | 184 | ||||
| MALE BOWHUNTER NOVICE | ||||||||
| First | 1 | Billy Banks | 4 | 9 | 317 | |||
| Second | 1 | Gary Honea | 0 | 6 | 308 | |||
| Third | 1 | Darryl Meyer | 0 | 8 | 306 | |||
| 1 | Andy Hardee | 0 | 10 | 304 | ||||
| 1 | Frank Townsend | 0 | 1 | 292 | ||||
| 1 | Nei Kitzman | 0 | 8 | 289 | ||||
| 1 | Janson Hartzell | 1 | 4 | 288 | ||||
| 1 | Phil Westbury | 1 | 8 | 288 | ||||
| 1 | Bert Lacey | 3 | 6 | 284 | ||||
| 1 | George Murray | 0 | 5 | 284 | ||||
| 1 | Darren Sawyer | 0 | 4 | 274 | ||||
| 1 | Jon Myers | 0 | 4 | 269 | ||||
| 1 | Chad Morehouse | 0 | 6 | 269 | ||||
| 1 | David Hixon | 1 | 2 | 253 | ||||
| 1 | Fran Black | 0 | 3 | 253 | ||||
| 1 | Benjamin Reiner | 0 | 4 | 251 | ||||
| 1 | Joe Underwood | 1 | 3 | 241 | ||||
| 1 | Tyler Mayson | 0 | 3 | 229 | ||||
| 1 | Ted Myers | 0 | 0 | 66 | ||||
| HUNTER | ||||||||
| First | 1 | Lenny Atkinson | 0 | 3 | 294 | |||
| Second | 1 | Robert Morris | 1 | 5 | 278 | |||
| Third | 1 | Gary McGlohorn | 1 | 3 | 277 | |||
| 1 | John Woodward | 0 | 5 | 273 | ||||
| 1 | Robert Long | 0 | 4 | 273 | ||||
| 1 | Dwayne Stapleton | 0 | 5 | 259 | ||||
| 1 | Jason Long | 0 | 1 | 248 | ||||
| FEMALE BOWHUNTER NOVICE | ||||||||
| First | 1 | Amanda Atkinson | 0 | 6 | 277 | |||
| Second | 1 | Lori Meyers | 6 | 6 | 127 | |||
| MALE BOWHUNTER EXPERT | ||||||||
| First | 1 | Derik Still | 0 | 4 | 280 | |||
| Second | 1 | Steven Ergle | 1 | 2 | 268 | |||
| Third | 1 | Heath Herring | 6 | 2 | 260 | |||
| MALE YOUNG ADULT (15-17) | ||||||||
| First | 1 | Aaron Atkinson | 0 | 9 | 302 | |||
| Second | 1 | Joseph Posey | 0 | 3 | 279 | |||
| Third | 1 | Michael Paxton | 0 | 3 | 262 | |||
| MALE YOUNG ADULT RECURVE | ||||||||
| 1 | David Peterson | 0 | 0 | 78 | ||||
| MALE YOUTH (12-14) | ||||||||
| First | 1 | Stirling Banks | 4 | 8 | 330 | |||
| Second | 1 | Andrew Atkinson | 1 | 9 | 299 | |||
| Third | 1 | Reid Scott | 1 | 8 | 298 | |||
| 1 | Donald Myers | 2 | 3 | 264 | ||||
| 1 | Cody Clester | 1 | 1 | 248 | ||||
| 1 | Austin Black | 0 | 3 | 248 | ||||
| 1 | Tyler Hixon | 0 | 1 | 221 | ||||
| 1 | Jeremy lacey | 0 | 2 | 216 | ||||
| 1 | Brent Lacey | 0 | 0 | 152 | ||||
| MALE PEE WEE (UNDER 8) | ||||||||
| First | 1 | Tyler Stone | 7 | 6 | 311 | |||
| Second | 1 | Wright Townsend | 0 | 0 | 240 | |||










